<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FERMA &#187; Compliance</title>
	<atom:link href="http://www.ferma.eu/category/compliance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ferma.eu</link>
	<description>Federation of European Risk Management Associations</description>
	<lastBuildDate>Fri, 18 May 2012 11:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Restoring the Markets in a Financial Crisis (Capital Markets Report 2012)</title>
		<link>http://www.ferma.eu/2012/03/restoring-the-markets-in-a-financial-crisis-capital-markets-report-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=restoring-the-markets-in-a-financial-crisis-capital-markets-report-2012</link>
		<comments>http://www.ferma.eu/2012/03/restoring-the-markets-in-a-financial-crisis-capital-markets-report-2012/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:04:46 +0000</pubDate>
		<dc:creator>Julia Graham</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[IPO - Initial Public Offering]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[United Kingdom - UK]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=2810</guid>
		<description><![CDATA[The IPO environment in 2010 appeared encouraging – a market in recovery following the credit crisis of 2008 and 2009 and, according to contemporary research, a year in which global IPO fundraising reached its second highest level ever. The potential risks and uncertainty in the macro economy were duly noted but it was envisaged that, barring another unforeseen crisis, global IPO markets could potentially be at least as dynamic in 2011 as had been the case in 2010. <a href="http://www.ferma.eu/2012/03/restoring-the-markets-in-a-financial-crisis-capital-markets-report-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2012/03/restoring-the-markets-in-a-financial-crisis-capital-markets-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar 2012 venue announced: Versailles, France 22 &amp; 23 October 2012</title>
		<link>http://www.ferma.eu/2011/12/seminar-2012-venue-announced-versailles-france-22-23-october-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seminar-2012-venue-announced-versailles-france-22-23-october-2012</link>
		<comments>http://www.ferma.eu/2011/12/seminar-2012-venue-announced-versailles-france-22-23-october-2012/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:20:23 +0000</pubDate>
		<dc:creator>Florence Bindelle</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[FERMA Seminar 2012]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Airmic]]></category>
		<category><![CDATA[AMRAE]]></category>
		<category><![CDATA[Benchmarking Survey]]></category>
		<category><![CDATA[ECIIA]]></category>
		<category><![CDATA[International Underwriting Association (IUA)]]></category>
		<category><![CDATA[London & International Insurance Brokers' Association (LIIBA)]]></category>
		<category><![CDATA[Newsletter 45]]></category>
		<category><![CDATA[RIMS]]></category>
		<category><![CDATA[Versailles]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=2560</guid>
		<description><![CDATA[Seminar 2012 venue announced: Versailles, France 22 &#038; 23 October 2012. Benchmarking survey to start in early spring. The historic French city of Versailles will be the venue for the 2012 FERMA Seminar on 22 and 23 October. The Seminar, which takes place in alternate years from the FERMA Forum, is the occasion for the announcement of the results of the biannual risk management benchmarking survey. <a href="http://www.ferma.eu/2011/12/seminar-2012-venue-announced-versailles-france-22-23-october-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2011/12/seminar-2012-venue-announced-versailles-france-22-23-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A step forward on global compliance</title>
		<link>http://www.ferma.eu/2011/12/a-step-forward-on-global-compliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-step-forward-on-global-compliance</link>
		<comments>http://www.ferma.eu/2011/12/a-step-forward-on-global-compliance/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:15:29 +0000</pubDate>
		<dc:creator>Florence Bindelle</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Airmic]]></category>
		<category><![CDATA[Newsletter 45]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=2584</guid>
		<description><![CDATA[FERMA has welcomed progress on the creation of a global insurance compliance database taken by UK member association Airmic. Airmic asked now potential service providers for an expression of interest in providing a database of international insurance requirements by the end of January 2012. Airmic is looking for firms able to create and then maintain a database, which will contain details of regulations on a territory-by-territory basis. It will consider splitting the two functions, so that interested parties can bid for one or other. Insurers, brokers, specialist data companies and international legal firms are among those who have shown an interest informally. <a href="http://www.ferma.eu/2011/12/a-step-forward-on-global-compliance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2011/12/a-step-forward-on-global-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards global compliance</title>
		<link>http://www.ferma.eu/2011/11/towards-global-compliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=towards-global-compliance</link>
		<comments>http://www.ferma.eu/2011/11/towards-global-compliance/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:10:30 +0000</pubDate>
		<dc:creator>Julia Graham</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[FERMA Forum 2011]]></category>
		<category><![CDATA[Insurance Market]]></category>
		<category><![CDATA[Airmic]]></category>
		<category><![CDATA[Helen Hayden]]></category>
		<category><![CDATA[Julia Graham]]></category>
		<category><![CDATA[Newsletter 44]]></category>
		<category><![CDATA[Peter den Dekker]]></category>
		<category><![CDATA[Praveen Sharma]]></category>
		<category><![CDATA[RIMS]]></category>
		<category><![CDATA[Sessions and Workshops]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=2056</guid>
		<description><![CDATA[FERMA and member association Airmic with the London and International Insurance Brokers’ Association will in November approach interested parties in the insurance market with a request for proposals to set up a global insurance regulation and tax database. The issue of global compliance was one of the most debated topics at the FERMA Forum in Stockholm, both in a workshop devoted to the subject and in the questions to insurance industry leaders in the final panel. Immediate past President Peter den Dekker, who remains on the board of FERMA, and Vice President Julia Graham, who chaired the Forum workshop, are driving the contribution from FERMA. <a href="http://www.ferma.eu/2011/11/towards-global-compliance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2011/11/towards-global-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global database makes progress</title>
		<link>http://www.ferma.eu/2011/07/global-database-makes-progress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-database-makes-progress</link>
		<comments>http://www.ferma.eu/2011/07/global-database-makes-progress/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 22:00:54 +0000</pubDate>
		<dc:creator>Peter den Dekker</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Insurance Market]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Airmic]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Newsletter 42]]></category>
		<category><![CDATA[Peter den Dekker]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=2329</guid>
		<description><![CDATA[FERMA President Peter den Dekker was among the risk managers and insurance market representatives who met at the end of June at the offices of Airmic in London to discuss an idea he has promoted: the creation of a worldwide database of regulations and tax laws for global insurance programme compliance. All those involved in the discussion were willing to go to the next stage of dialogue. The next step is for the Airmic team, led by Helen Hayden with support from a number of the meeting participants, to put together a consultative draft of what the scheme could look like at the next level of detail. The plan is for this to be distributed in August with a view to having the next meeting in September prior to the FERMA Forum in October. <a href="http://www.ferma.eu/2011/07/global-database-makes-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2011/07/global-database-makes-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FERMA&#8217;s response to the consultation document &#8220;Towards a Coherent European Approach to Collective Redress&#8221;</title>
		<link>http://www.ferma.eu/2011/04/fermas-response-to-the-consultation-document-towards-a-coherent-european-approach-to-collective-redress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fermas-response-to-the-consultation-document-towards-a-coherent-european-approach-to-collective-redress</link>
		<comments>http://www.ferma.eu/2011/04/fermas-response-to-the-consultation-document-towards-a-coherent-european-approach-to-collective-redress/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:05:59 +0000</pubDate>
		<dc:creator>Peter den Dekker</dc:creator>
				<category><![CDATA[Collective Redress]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[European Affairs]]></category>
		<category><![CDATA[Position Papers]]></category>
		<category><![CDATA[Alternative Dispute Resolution - ADR]]></category>
		<category><![CDATA[Consumer Collective Redress - CCR]]></category>
		<category><![CDATA[Green Paper]]></category>
		<category><![CDATA[Legal Framework]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=1873</guid>
		<description><![CDATA[FERMA response to the consultation document Towards a Coherent European Approach to Collective Redress. <a href="http://www.ferma.eu/2011/04/fermas-response-to-the-consultation-document-towards-a-coherent-european-approach-to-collective-redress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2011/04/fermas-response-to-the-consultation-document-towards-a-coherent-european-approach-to-collective-redress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

