<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FERMA &#187; Headlines</title>
	<atom:link href="http://www.ferma.eu/category/headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ferma.eu</link>
	<description>Federation of European Risk Management Associations</description>
	<lastBuildDate>Fri, 18 May 2012 11:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Survey confirms concerns with supply chain insurance</title>
		<link>http://www.ferma.eu/2011/12/survey-confirms-concerns-with-supply-chain-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-confirms-concerns-with-supply-chain-insurance</link>
		<comments>http://www.ferma.eu/2011/12/survey-confirms-concerns-with-supply-chain-insurance/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:00:51 +0000</pubDate>
		<dc:creator>Igor Mikhaylov</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Insurance Market]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Igor Mikhaylov]]></category>
		<category><![CDATA[Jorge Luzzi]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Supply Chain Risks]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=2528</guid>
		<description><![CDATA[Commercial insurance buyers generally want better insurance products to cover their supply chain risks, a simple survey by FERMA has confirmed. Only 14 percent of the risk managers who responded to the online poll on supply chain risks felt that existing coverage and capacity were adequate, and just half said they insured against contingent or non-damage business interruption. <a href="http://www.ferma.eu/2011/12/survey-confirms-concerns-with-supply-chain-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2011/12/survey-confirms-concerns-with-supply-chain-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FERMA proposes modifications to Brazilian reinsurance regulations in the interest of business and insurance buyers</title>
		<link>http://www.ferma.eu/2011/11/ferma-proposes-modifications-to-brazilian-reinsurance-regulations-in-the-interest-of-business-and-insurance-buyers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ferma-proposes-modifications-to-brazilian-reinsurance-regulations-in-the-interest-of-business-and-insurance-buyers</link>
		<comments>http://www.ferma.eu/2011/11/ferma-proposes-modifications-to-brazilian-reinsurance-regulations-in-the-interest-of-business-and-insurance-buyers/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:22:06 +0000</pubDate>
		<dc:creator>Jorge Luzzi</dc:creator>
				<category><![CDATA[Country Risk]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Insurance Market]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Jorge Luzzi]]></category>
		<category><![CDATA[Legal Framework]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[SUSEP]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=2216</guid>
		<description><![CDATA[The Federation of European Risk Management Associations (FERMA) has sent specific recommendations to the Brazilian insurance regulator SUSEP to limit the impact of regulations 225 and 232 on market capacity and security in the interest of business and insurance buyers. FERMA’s action follows an offer from SUSEP to open discussion with critics of the regulations which went into effect earlier this year. <a href="http://www.ferma.eu/2011/11/ferma-proposes-modifications-to-brazilian-reinsurance-regulations-in-the-interest-of-business-and-insurance-buyers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2011/11/ferma-proposes-modifications-to-brazilian-reinsurance-regulations-in-the-interest-of-business-and-insurance-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

