<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FERMA &#187; Insurance Market</title>
	<atom:link href="http://www.ferma.eu/category/insurance-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ferma.eu</link>
	<description>Federation of European Risk Management Associations</description>
	<lastBuildDate>Tue, 29 May 2012 11:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Guide to Captives</title>
		<link>http://www.ferma.eu/2012/05/a-guide-to-captives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-guide-to-captives</link>
		<comments>http://www.ferma.eu/2012/05/a-guide-to-captives/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:34:35 +0000</pubDate>
		<dc:creator>FERMA Staff</dc:creator>
				<category><![CDATA[Insurance Market]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Solvency II - Captives]]></category>
		<category><![CDATA[Airmic]]></category>
		<category><![CDATA[captives]]></category>
		<category><![CDATA[Chartis]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=3137</guid>
		<description><![CDATA[FERMA member association Airmic has produced together with Chartis a guide to captive insurance companies. <a href="http://www.ferma.eu/2012/05/a-guide-to-captives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2012/05/a-guide-to-captives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch announced of most extensive European risk management research</title>
		<link>http://www.ferma.eu/2012/04/launch-announced-of-most-extensive-european-risk-management-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=launch-announced-of-most-extensive-european-risk-management-research</link>
		<comments>http://www.ferma.eu/2012/04/launch-announced-of-most-extensive-european-risk-management-research/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:33:01 +0000</pubDate>
		<dc:creator>Cristina Martinez</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Enterprise Risk Management]]></category>
		<category><![CDATA[European Affairs]]></category>
		<category><![CDATA[Insurance Market]]></category>
		<category><![CDATA[Internal Audit]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[8th EU Company Law Directive]]></category>
		<category><![CDATA[Benchmarking Survey]]></category>
		<category><![CDATA[Cristina Martinez]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=2832</guid>
		<description><![CDATA[The Federation of European Risk Management Associations (FERMA) tomorrow (17 April) launches its 2012 FERMA Benchmarking Survey, the most extensive research on risk management and risk managers in Europe and their views of the insurance market. This is the sixth FERMA Benchmarking Survey. It has taken place in cooperation with AXA Corporate Solutions and Ernst &#038; Young in alternating years since 2000. In 2012, the partners' aim is to surpass the record 782 responses in 2010 so that the results are ever more representative of the views of European risk professionals. Each of the 22 FERMA members has a survey coordinator to develop participation from their national association.  <a href="http://www.ferma.eu/2012/04/launch-announced-of-most-extensive-european-risk-management-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2012/04/launch-announced-of-most-extensive-european-risk-management-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>﻿Be part of the most significant European risk management survey!</title>
		<link>http://www.ferma.eu/2012/03/%ef%bb%bfbe-part-of-the-most-significant-european-risk-management-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25ef%25bb%25bfbe-part-of-the-most-significant-european-risk-management-survey</link>
		<comments>http://www.ferma.eu/2012/03/%ef%bb%bfbe-part-of-the-most-significant-european-risk-management-survey/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:50:34 +0000</pubDate>
		<dc:creator>Cristina Martinez</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Enterprise Risk Management]]></category>
		<category><![CDATA[European Affairs]]></category>
		<category><![CDATA[Insurance Market]]></category>
		<category><![CDATA[Internal Audit]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[8th EU Company Law Directive]]></category>
		<category><![CDATA[Benchmarking Survey]]></category>
		<category><![CDATA[Cristina Martinez]]></category>
		<category><![CDATA[Newsletter 46]]></category>
		<category><![CDATA[Risk Management Professional]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=2708</guid>
		<description><![CDATA[How important is it for you to be part of the most significant report on European risk management today? This is the question FERMA is asking European risk professionals ahead of the launch of the 2012 risk management benchmarking survey on 16 April. <a href="http://www.ferma.eu/2012/03/%ef%bb%bfbe-part-of-the-most-significant-european-risk-management-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2012/03/%ef%bb%bfbe-part-of-the-most-significant-european-risk-management-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President makes waves</title>
		<link>http://www.ferma.eu/2012/03/the-president-makes-waves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-president-makes-waves</link>
		<comments>http://www.ferma.eu/2012/03/the-president-makes-waves/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:30:40 +0000</pubDate>
		<dc:creator>Jorge Luzzi</dc:creator>
				<category><![CDATA[About FERMA]]></category>
		<category><![CDATA[Insurance Market]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Jorge Luzzi]]></category>
		<category><![CDATA[Newsletter 46]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=2742</guid>
		<description><![CDATA[LatAm Insurance Review has named FERMA President Jorge Luzzi a top ten industry leader in Latin America. “He continues to make waves in the LatAm insurance industry today, most notably through his efforts, via FERMA, to effect change with regard to the new Brazilian reinsurance rules,” says the citation. <a href="http://www.ferma.eu/2012/03/the-president-makes-waves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2012/03/the-president-makes-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk managers look for FERMA action on supply chain risks</title>
		<link>http://www.ferma.eu/2011/12/risk-managers-look-for-ferma-action-on-supply-chain-risks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=risk-managers-look-for-ferma-action-on-supply-chain-risks</link>
		<comments>http://www.ferma.eu/2011/12/risk-managers-look-for-ferma-action-on-supply-chain-risks/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:30:56 +0000</pubDate>
		<dc:creator>Igor Mikhaylov</dc:creator>
				<category><![CDATA[Insurance Market]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Igor Mikhaylov]]></category>
		<category><![CDATA[Natural catastrophes]]></category>
		<category><![CDATA[Newsletter 45]]></category>
		<category><![CDATA[Supply Chain Risks]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=2548</guid>
		<description><![CDATA[Risk managers want FERMA to stimulate discussion about supply chain risks and insurance solutions at European and member association level, according to the results of an online survey. The FERMA survey, which received 153 responses with a high proportion from members in manufacturing, found that more than half – 52 percent – were very concerned about continuity of supply from direct suppliers, and 36 percent said they were somewhat concerned. When it came to disruption to their suppliers' sources, 35 percent said they were very concerned and 48 percent somewhat concerned.
 <a href="http://www.ferma.eu/2011/12/risk-managers-look-for-ferma-action-on-supply-chain-risks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2011/12/risk-managers-look-for-ferma-action-on-supply-chain-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey confirms concerns with supply chain insurance</title>
		<link>http://www.ferma.eu/2011/12/survey-confirms-concerns-with-supply-chain-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-confirms-concerns-with-supply-chain-insurance</link>
		<comments>http://www.ferma.eu/2011/12/survey-confirms-concerns-with-supply-chain-insurance/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:00:51 +0000</pubDate>
		<dc:creator>Igor Mikhaylov</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Insurance Market]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Igor Mikhaylov]]></category>
		<category><![CDATA[Jorge Luzzi]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Supply Chain Risks]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=2528</guid>
		<description><![CDATA[Commercial insurance buyers generally want better insurance products to cover their supply chain risks, a simple survey by FERMA has confirmed. Only 14 percent of the risk managers who responded to the online poll on supply chain risks felt that existing coverage and capacity were adequate, and just half said they insured against contingent or non-damage business interruption. <a href="http://www.ferma.eu/2011/12/survey-confirms-concerns-with-supply-chain-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2011/12/survey-confirms-concerns-with-supply-chain-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FERMA proposes modifications to Brazilian reinsurance regulations in the interest of business and insurance buyers</title>
		<link>http://www.ferma.eu/2011/11/ferma-proposes-modifications-to-brazilian-reinsurance-regulations-in-the-interest-of-business-and-insurance-buyers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ferma-proposes-modifications-to-brazilian-reinsurance-regulations-in-the-interest-of-business-and-insurance-buyers</link>
		<comments>http://www.ferma.eu/2011/11/ferma-proposes-modifications-to-brazilian-reinsurance-regulations-in-the-interest-of-business-and-insurance-buyers/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:22:06 +0000</pubDate>
		<dc:creator>Jorge Luzzi</dc:creator>
				<category><![CDATA[Country Risk]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Insurance Market]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Jorge Luzzi]]></category>
		<category><![CDATA[Legal Framework]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[SUSEP]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=2216</guid>
		<description><![CDATA[The Federation of European Risk Management Associations (FERMA) has sent specific recommendations to the Brazilian insurance regulator SUSEP to limit the impact of regulations 225 and 232 on market capacity and security in the interest of business and insurance buyers. FERMA’s action follows an offer from SUSEP to open discussion with critics of the regulations which went into effect earlier this year. <a href="http://www.ferma.eu/2011/11/ferma-proposes-modifications-to-brazilian-reinsurance-regulations-in-the-interest-of-business-and-insurance-buyers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2011/11/ferma-proposes-modifications-to-brazilian-reinsurance-regulations-in-the-interest-of-business-and-insurance-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FERMA Response to SUSEP</title>
		<link>http://www.ferma.eu/2011/11/ferma-response-to-susep/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ferma-response-to-susep</link>
		<comments>http://www.ferma.eu/2011/11/ferma-response-to-susep/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:44:42 +0000</pubDate>
		<dc:creator>Florence Bindelle</dc:creator>
				<category><![CDATA[Insurance Market]]></category>
		<category><![CDATA[Position Papers]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[SUSEP]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=2223</guid>
		<description><![CDATA[FERMA Response to SUSEP <a href="http://www.ferma.eu/2011/11/ferma-response-to-susep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2011/11/ferma-response-to-susep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC considers regulation of loss adjusters</title>
		<link>http://www.ferma.eu/2011/11/ec-considers-regulation-of-loss-adjusters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ec-considers-regulation-of-loss-adjusters</link>
		<comments>http://www.ferma.eu/2011/11/ec-considers-regulation-of-loss-adjusters/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:30:43 +0000</pubDate>
		<dc:creator>Florence Bindelle</dc:creator>
				<category><![CDATA[European Affairs]]></category>
		<category><![CDATA[Insurance Market]]></category>
		<category><![CDATA[FUEDI]]></category>
		<category><![CDATA[Loss adjusters]]></category>
		<category><![CDATA[Michel Barnier]]></category>
		<category><![CDATA[Natural catastrophes]]></category>
		<category><![CDATA[Newsletter 44]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=2049</guid>
		<description><![CDATA[How do FERMA members feel about loss adjusters? Would they like to see some form of registration or regulation? This issue, which has been discussed in FERMA a number of times in the past, has again become topical as part of European Commission discussions on the prevention and insurance of natural catastrophes. FERMA plans to circulate association presidents to ask their views, ahead of a possible meeting with the European Federation of Loss Adjusting Experts (FUEDI). Executive Manager Florence Bindelle, who attended a Commission seminar on natural catastrophes on 18 October, reported that the Commission is to carry out an in-depth examination of insurance schemes within the EU for natural catastrophes. <a href="http://www.ferma.eu/2011/11/ec-considers-regulation-of-loss-adjusters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2011/11/ec-considers-regulation-of-loss-adjusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards global compliance</title>
		<link>http://www.ferma.eu/2011/11/towards-global-compliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=towards-global-compliance</link>
		<comments>http://www.ferma.eu/2011/11/towards-global-compliance/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:10:30 +0000</pubDate>
		<dc:creator>Julia Graham</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[FERMA Forum 2011]]></category>
		<category><![CDATA[Insurance Market]]></category>
		<category><![CDATA[Airmic]]></category>
		<category><![CDATA[Helen Hayden]]></category>
		<category><![CDATA[Julia Graham]]></category>
		<category><![CDATA[Newsletter 44]]></category>
		<category><![CDATA[Peter den Dekker]]></category>
		<category><![CDATA[Praveen Sharma]]></category>
		<category><![CDATA[RIMS]]></category>
		<category><![CDATA[Sessions and Workshops]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=2056</guid>
		<description><![CDATA[FERMA and member association Airmic with the London and International Insurance Brokers’ Association will in November approach interested parties in the insurance market with a request for proposals to set up a global insurance regulation and tax database. The issue of global compliance was one of the most debated topics at the FERMA Forum in Stockholm, both in a workshop devoted to the subject and in the questions to insurance industry leaders in the final panel. Immediate past President Peter den Dekker, who remains on the board of FERMA, and Vice President Julia Graham, who chaired the Forum workshop, are driving the contribution from FERMA. <a href="http://www.ferma.eu/2011/11/towards-global-compliance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2011/11/towards-global-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

