<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FERMA &#187; Reputation</title>
	<atom:link href="http://www.ferma.eu/category/reputation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ferma.eu</link>
	<description>Federation of European Risk Management Associations</description>
	<lastBuildDate>Tue, 29 May 2012 11:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Social media reputation damage high on risk managers’ list of concerns: Press Coverage</title>
		<link>http://www.ferma.eu/2011/11/social-media-reputation-damage-high-on-risk-managers-list-of-concerns-press-coverage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-reputation-damage-high-on-risk-managers-list-of-concerns-press-coverage</link>
		<comments>http://www.ferma.eu/2011/11/social-media-reputation-damage-high-on-risk-managers-list-of-concerns-press-coverage/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:59:10 +0000</pubDate>
		<dc:creator>Florence Bindelle</dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Cyber Risks]]></category>
		<category><![CDATA[Institute of Risk Management (IRM)]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=2397</guid>
		<description><![CDATA[Social media reputation damage high on risk managers’ list of concerns (Press Coverage of FERMA Press release 23 October 2011) <a href="http://www.ferma.eu/2011/11/social-media-reputation-damage-high-on-risk-managers-list-of-concerns-press-coverage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2011/11/social-media-reputation-damage-high-on-risk-managers-list-of-concerns-press-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber risk survey results</title>
		<link>http://www.ferma.eu/2011/11/cyber-risk-survey-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cyber-risk-survey-results</link>
		<comments>http://www.ferma.eu/2011/11/cyber-risk-survey-results/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:00:45 +0000</pubDate>
		<dc:creator>Michel Dennery</dc:creator>
				<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Cyber Risks]]></category>
		<category><![CDATA[Institute of Risk Management (IRM)]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Michel Dennery]]></category>
		<category><![CDATA[Newsletter 44]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=2067</guid>
		<description><![CDATA[Social media are a great means of communicating and building communities. At the same time, their implications for company reputation are a real concern for risk managers. This is the finding of an online survey on cyber risks conducted by FERMA and the Institute of Risk Management (IRM). The survey, which took place just ahead of the Forum, received a total of 186 replies from members of the two organisations. They were asked which three cyber risks they regarded as the greatest threats to business in general and to their own organisation and then how these risks were managed. <a href="http://www.ferma.eu/2011/11/cyber-risk-survey-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2011/11/cyber-risk-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media reputation damage high on risk managers&#8217; list of concerns</title>
		<link>http://www.ferma.eu/2011/10/social-media-reputation-damage-high-on-risk-managers-list-of-concerns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-reputation-damage-high-on-risk-managers-list-of-concerns</link>
		<comments>http://www.ferma.eu/2011/10/social-media-reputation-damage-high-on-risk-managers-list-of-concerns/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 12:36:10 +0000</pubDate>
		<dc:creator>Florence Bindelle</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Cyber Risks]]></category>
		<category><![CDATA[Institute of Risk Management (IRM)]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=1606</guid>
		<description><![CDATA[Social media and the potential they pose to reputation risk and protection of confidential information are significant risks to European businesses, according to a survey by the Federation of European Risk Management Associations in cooperation with the Institute of Risk Management (IRM). Risk professionals from both organisations were asked which three cyber risks they thought were the greatest threats to business in general and to their own organisations. A total of 186 replied to the online survey during August and September (2011) intended to inform the two organisations' discussion about risks of the virtual world. <a href="http://www.ferma.eu/2011/10/social-media-reputation-damage-high-on-risk-managers-list-of-concerns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2011/10/social-media-reputation-damage-high-on-risk-managers-list-of-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not risk your reputation &#8211; A Strategic Asset</title>
		<link>http://www.ferma.eu/2011/10/do-not-risk-your-reputation-a-strategic-asset/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-not-risk-your-reputation-a-strategic-asset</link>
		<comments>http://www.ferma.eu/2011/10/do-not-risk-your-reputation-a-strategic-asset/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:27:57 +0000</pubDate>
		<dc:creator>Florence Bindelle</dc:creator>
				<category><![CDATA[FERMA Forum 2011]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Johan Hallsenius]]></category>
		<category><![CDATA[Mark Harman]]></category>
		<category><![CDATA[Peter Fitch]]></category>
		<category><![CDATA[Sessions and Workshops]]></category>

		<guid isPermaLink="false">http://www.ferma.eu/?p=953</guid>
		<description><![CDATA[This workshop aimed to give guidelines on how to manage the most important intangible asset but the one that is most elusive to define – reputation.

Mark Harman of Crawford attempted to give a definition of reputation providing two real life examples, opposite extremes of how reputation can be handled. He concluded that the key to managing reputation was prevention and understanding the complexities of such issues (especially taking into account the numerous stakeholders involved). Finally he advised that overreacting was good when dealing with reputational damage.
 <a href="http://www.ferma.eu/2011/10/do-not-risk-your-reputation-a-strategic-asset/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ferma.eu/2011/10/do-not-risk-your-reputation-a-strategic-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

