Directory
Last name | First name | Association | Title | Organisation | Date |
Abresch | Ronald | NARIM | Risk and Insurance Manager | Damen Shipyards Group | 8/10/2018 |
Aguanell | Lourdes | AGERS | European Marine Account Manager Consultant ( EMAM) | Eurapco | 3/10/2016 |
Aleksov | Georgi | BRIMA | Senior Risk Consultant | Marsh EOOD | 15/10/2017 |
Baczek | Krzysztof | POLRISK | Chief Risk Analyst | PGE Polish Energy Group S.A. | 14/12/2017 |
Baldacchino | Aaron | MARM | Risk Manager | Willis Towers Watson Management (Malta) Limited | 3/10/2016 |
Barozzi | Pierpaolo | ANRA | Partner - Responsabile attività di intermediazione | ACROS studio di brokeraggio assicurativo s.r.l. | 21/06/2018 |
Borghetti | Paolo | ANRA | Broker | FUTURE AGE SRL | 13/12/2018 |
Bixio | Gianluca | ANRA | Risk Manager | Estra Energie S.r.l. | 20/09/2017 |
Bittner | Roland | GVNW | Vice President | DEUKONA Deutsche Bank Group | 8/10/2018 |
Brants | Yves | BELRIM | Risk Manager | NRB | 3/10/2016 |
Bregning | Sebastian | DARIM | Senior Risk Manager | A. P. Moller - Maersk A/S | 25/01/2017 |
Castelli | Maurizio | ANRA | Partner & Senior Risk Management Consultant | Mao sas | 18/12/2017 |
Chini | Renato Claudio | ANRA | Chief Risk Officer | SNAITECH | 13/12/2018 |
Colafati | Pietro | ANRA | Area Manager Central-South Italy | Chubb European Group Limited | 21/06/2018 |
Cotelle | Philippe | AMRAE | Head of Insurance Risk Management | Airbus Defence and Space | 3/10/2016 |
Cova | Paolo | ANRA | Risk Manager | Iren S.p.A | 21/06/2018 |
Galea | David | MARM | Chief Executive Officer | BEAT Group | 3/10/2016 |
Dal Zilio | Kathy | ANRA | Senior Legal Counsel and Insurance Manager | BENETTON GROUP S.R.L. | 22/01/2018 |
d'Ambrosio | Roberto | MARM | CEO | Alpari Reserach & Analysis | 3/10/2016 |
Dawood | Ghani | ANRA | Operational Risk and Insurance | IFAD | 21/06/2018 |
De Lima | Raphael | AGERS | Business Development Director | Mapfre Spain | 26/07/2018 |
Desantoine | Sabine | BELRIM | Insurable Risk Manager | ING Belgium | 3/10/2016 |
De Felice | Alessandro | ANRA | Chief Risk Officer | Prysmian Group | 5/10/2015 |
De Paulis | Francesco | n/a | Insurance Intermediary | FRANCESCO DE PAULIS | 24/05/2018 |
Dimech | Alan | MARM | Head Of Regulatory Affairs and Group Compliance Officer | DARAG Malta Insurance and Reinsurance PCC Ltd | 3/10/2016 |
Ejsing | Jesper | DARIM | Head of Group Risk Management & Insurance | Vestas Wind Systems A/S | 25/01/2017 |
Fabianelli | Serena | ANRA | Risk Management officer | E.S.TR.A. S.p.A | 24/01/2018 |
Facondo | Marco | n/a |
Casualty Underwriter |
XL Catlin | 21/06/2018 |
Farrugia | Adam Karl | MARM | Risk Manager Advisory | Deloitte | 3/10/2016 |
Fasone | Stefano | ANRA | Environmental Risk Underwriter | Chubb European Group Limited |
21/06/2018 |
Fava | Francesco | n/a | Technical Director | Conteco Check SRL | 24/05/2018 |
Fisher | Dominic | MARM | President | Malta Association of Risk Management | 3/10/2016 |
Friberg | Helle | DARIM | Group Insurance Manager | Hempel A/S | 25/01/2017 |
Gelera | Carlo | ANRA | Risk Engineering & Loss Prevention | Prysmian S.p.a. | 21/06/2018 |
Giglio | Gian Raffaele | ANRA | Head of Risk Underwriting | Atradius | 24/05/2018 |
Goutière | Philippe | ALRIM | Managing Partner | ABIL S.A. | 15/03/2018 |
Gutiérrez | Cristina | AGERS | Risk Management Advisor | RECREATIVOS IMAR / GRUPO FAMAI / RISKTORISK | 3/10/2016 |
Hancke | Charlotte | DARIM | Senior Risk Specialist | SAP Danmark | 17/01/2019 |
Henttonen | Taija | FINNRIMA | Account executive | Aon | 30/08/2018 |
Ilari | Federica | ANRA | Insurance Management | Coop Alleanza 3.0 | 21/06/2018 |
Kallenberg | Kristian | n/a | Head of Strategy and Strategic Risk Management | PostNord AB/Stockholm School of Economics | 23/11/2017 |
Kuhn | Per | DARIM | System Manager | Novo Nordisk | 25/01/2017 |
Lelijveld van Cingelshouck |
Lea | NARIM | Board Member | NARIM | 24/09/2018 |
Lycops | Frederic | BELRIM | Risk & Insurance Advisor | FedEx Corporation | 14/12/2017 |
Medina | Belén | IGREA | Risk manager | GLOBALVIA | 3/10/2016 |
Mengshi | Bledion | ANRA | Financial Lines Underwriter | Chubb European Group Limited | 21/06/2018 |
Militello | Serena | ANRA | Head of legal and compliance department | Industrie Saleri Italo Spa | 20/09/2017 |
Miltchanski | Ivo | BRIMA | Head of risk management and claims handling | Risk Consult Bulgaria / BRIMA | 3/10/2016 |
Munari | Massimiliano | ANRA | Head of Risk Integration | Banca Intesa SanPaolo | 20/09/2017 |
Paglialunga | Nicola | ANRA | Consultant / Insurance Broker | Studio Masera sas | 21/06/2018 |
Paduano | Valentina | ANRA | Chief Risk Officer | Sogefi Group | 18/12/2017 |
Paque | Xavier | AMRAE | Insurance Manager | CIMENTS CALCIA | 11/07/2018 |
Petry | Elke | n/a | Senior Account Executive | Aon Schweiz AG | 14/12/2017 |
Ponti | Elisabetta | ANRA | Insurance Function – Italy | BASF Italia S.p.A | 21/06/2018 |
Pisciotta | Marco | ANRA | Deputy Risk Manager | Prysmian Spa | 15/12/2017 |
Prévost | Pascal | SIRM |
Deputy to Head of Group Services |
Nestlé | 8/10/2018 |
Quist Dölek | Anders | DARIM | Director, Risk and Compliance | GN Store Nord A/S | 25/01/2017 |
Radaelli | Paola | ANRA | Enterprise Risk Manager and Chief Financial Officer | Free lance | 3/10/2016 |
Rombouts | Marc | BELRIM | Insurance Manager | Université catholique de Louvain | 15/03/2018 |
Rubini | Paolo | ANRA | Head of Insurance | Telecom Italia | 05/10/2015 |
Rudi Iaconis | Salvatore | ANRA | Risk Manager | Hera SpA | 24/05/2018 |
Savi | Giuseppe | ANRA | Risk Consulting | Otto20 Srl | 21/06/2018 |
Serafini | Stefano | ANRA | Insurance Manager | EDF EN Italia Spa | 20/09/2017 |
Sechi | Fabrizio | ANRA | Unit Director | Aon Hewitt Risk & Consulting | 13/12/2018 |
Soardo | Giovanni | ANRA | Account Executive | Soardo e Associati srl | 20/09/2017 |
Sommer Bisgaard | Sussi | DARIM | Senior Risk Manager | Coloplast A/S | 25/01/2017 |
Sorrentino | Stefano | MARM | Risk Manager | EPG Financial Services | 19/04/2018 |
Stokholm Winslow | Tina | DARIM | Group Insurance Specialist | Vestas Wind Systems A/S | 25/01/2017 |
Tomasella | Monica | ANRA | Dott.ssa | Otto20 Srl | 21/06/2018 |
Terzago | Marco | ANRA | Risk Manager | SKF Industrie S.p.a | 8/01/2018 |
Todorova | Nataliya | BRIMA | Head of Insurance | Save the Children International | 3/10/2016 |
Tarantino | Moreno | ANRA | Claims Specialist | XL Catlin | 21/06/2018 |
Torri | Mauro | ANRA | Chief Risk Officer | Italmobiliare Spa | 3/10/2016 |
Trotti | Valentino | ANRA | Director of Marketing & Sales/ Risk Manager | In-Out S.r.l. | 20/09/2017 |
Vitale | Maria Grazia | n/a | Junior Risk Manager | AWP P & C | 21/06/2018 |
Vigna | Leonardo | ANRA | Risk Manager | Mediolanum Vita | 24/05/2018 |
Warno | Peter | DARIM | Senior Group Insurance Specialist | Danfoss A/S | 30/08/2018 |
Wegener | Benjamin | GVNW | Captives | DVA Deutsche Verkehrs-Assekuranz-Vermittlungs-GmbH | 26/10/2017 |
Wegener | Dirk | GVNW | Global Head of Corporate Insurance | Deutsche Bank AG | 8/10/2018 |
Yli-Viikari | Tytti | FINNRIMA | Auditor General | National Audit Office of Finland | 3/10/2016 |
Young | Susan | AIRMIC | Chief Risk Officer | Randall & Quilter Investment Holdings Ltd. | 3/10/2016 |
Zaccariotto | Chiara | ANRA | Office Manager | ANRA | 20/09/2017 |
Zancarli | Paolo | ANRA | Director and Agency manager | Generali Italia Spa | 13/12/2018 |